| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,270,088 | £1,223,313 | £1,064,701 | £854,591 | £570,918 | £68,660 | £-24,202 | £100,692 | £53,024 |
| Cash | £309,574 | £345,942 | £157,421 | £379,110 | £366,748 | £148,668 | £63,961 | £70,301 | £32,093 |
| Current assets | £574,986 | £676,629 | £542,382 | £590,355 | £539,952 | £367,165 | £243,550 | £241,948 | £196,295 |
| Fixed assets | £1,565,924 | £1,525,539 | £1,577,025 | £1,619,048 | £1,655,449 | £1,716,039 | £1,773,656 | £1,840,475 | £797,180 |
| Creditors | £430,687 | £443,562 | £392,465 | £583,035 | £804,760 | £1,126,051 | £1,065,479 | £1,189,619 | £557,721 |
| Employees | 21 | 20 | 19 | 19 | 21 | 40 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch